International Standard Sizes - Diameter & Weights of Annealed Copper Stranded Conductors

B & SG (AWG) Stranding/Wire Diameter Approx. O/A (Equivalent) Diameter Nominal Weight
  inch mm inch mm lb/1000 yd kg/km
20 1/.032 1/.813 .032 0.81 9.30 4.613
20 7/.0121 7/.307 .036 0.91 9.47 4.698
 
- 1/0.36 1/.914 .036 0.91 11.77 5.838
- 3/.020 3/.508 .043 1.09 11.11 5.512
- 1/.039 1/.991 .039 0.99 13.81 6.851
18 1/.0403 1/1.02 .040 1.02 14.75 7.316
18 7/.0152 7/.386 .046 1.16 14.94 7.410
 
- 1/.044 1/1.12 .044 1.12 17.58 8.721
- 1/.045 1/1.14 .045 1.14 18.39 9.122
- 7/.017 7/.432 .051 1.30 18.68 9.266
 
- 3/.029 3/.737 .062 1.59 23.37 11.59
16 1/.0508 1/1.29 .051 1.29 23.43 11.63
16 7/.0192 7/.488 .058 1.46 23.83 11.82
- 1/.055 1/1.40 .055 1.40 27.47 13.63
- 7/.021 7/.533 .063 1.60 28.51 14.14
 
- 3/.036 3/.914 .078 1.97 36.01 17.86
- 1/.064 1/1.63 .064 1.63 37.20 18.45
14 1/.0641 1.1.63 .064 1.63 37.31 18.51
14 7/.0242 7/.615 .073 1.84 37.86 18.78
- 1/.071 1/1.80 .071 1.80 45.78 22.71
- 7/.027 7/.686 .081 2.06 47.13 23.38
 
- 7/.029 7/.737 .087 2.21 54.37 26.97
12 1/.0808 1/2.05 .081 2.05 59.29 29.41
12 7/.0305 7/.775 .092 2.32 60.14 29.84
- 1/.089 1/2.26 .089 2.26 71.93 35.68
- 7/.034 7/.864 .102 2.59 74.74 37.08
 
- 7/.036 7/.914 .108 2.74 83.80 41.57
10 1/.1019 1/2.59 .102 2.59 94.29 46.77
10 7/.0385 7/.978 .116 2.93 95.83 47.54
- 1/.109 1/2.77 .109 2.77 107.9 53.52
- 7/.042 7/.107 .126 3.21 114.0 56.55
9 1/.114 1/2.91 .1144 2.91 118.8 58.93
9 7/.0432 7/1.10 .130 3.30 120.7 59.86
- 7/.044 7/1.12 .132 3.35 125.2 62.11
8 1/.1285 1/3.26 .128 3.26 150.0 74.36
8 7/.0486 7/1.23 .146 3.70 152.7 75.75
 
- 7/.052 7/1.32 .156 3.96 174.8 86.71
- 1/.141 1/3.58 .141 3.58 180.5 89.54
- 7/.054 7/1.37 .162 4.12 188.5 93.51
7 1/.1443 1/3.67 .144 3.67 189.1 93.80
7 7/.0545 7/1.38 .164 4.15 192.0 95.24
 
6 1/.162 1/4.11 .162 4.11 238.3 118.2
6 7/.0612 7/1.55 .184 4.66 242.2 120.1
 
- 7/.064 7/1.63 .192 4.88 264.9 131.4
- 7/.068 7/1.73 .204 5.18 299.0 148.3
5 7/.0688 7/1.75 .206 5.24 306.0 151.8
- 19/.044 19/1.12 .220 5.59 340.4 168.9
4 7/.0772 7/1.96 .232 5.88 385.3 191.1
- 7/.085 7/2.16 .255 6.48 467.1 231.7
 
- 19/.052 19/1.32 .260 6.60 475.3 235.8
3 7/.0867 7/2.20 .260 6.61 486.0 241.1
2 7/.0974 7/2.47 .292 7.42 613.3 304.2
- 7/.100 7/2.54 .300 7.62 646.5 320.7
- 19/.061 19/1.55 .305 7.75 654.2 324.5
 
- 19/.064 19/1.63 .320 8.13 720.2 357.3
1 19/.0664 19/1.69 .332 8.43 775.1 384.5
- 19/.072 19/1.83 .360 9.14 911.4 452.1
- 19/.073 19/1.85 .365 9.27 936.9 464.8
1/0 19/.0745 19/1.89 .373 9.46 975.8 484.1
 
- 19/.083 19/2.11 .415 10.5 1212 601.2
2/0 19/.0837 19/2.13 .419 10.6 1232 611.1
- 19/.086 19/2.18 .430 10.9 1300 645.0
 
- 37/.064 37/1.63 0.448 11.4 1403 696.0
3/0 19/.094 19/2.39 0.470 11.9 1553 770.4
3/0 37/.0673 37/1.71 0.471 12.0 1551 769.4
- 19/.101 19/2.57 0.505 12.8 1793 889.4
 
- 37/.072 37/1.83 0.504 12.8 1776 881.0
4/0 19/.1055 19/2.68 0.528 13.4 1957 970.8
- 37/.081 37/2.06 0.567 14.4 2247 1115
- 37/.0822 37/2.09 0.575 14.6 2314 1148
- 37/.083 37/2.11 0.581 14.8 2360 1171
- 37/.090 37/2.29 0.630 16.0 2774 1376
- 37/.093 37/2.36 0.651 16.5 2963 1470
- 37/.0973 37/2.47 0.681 17.3 3243 1609
- 37/.100 37/2.54 0.700 17.8 3426 1699
 
- 37/.103 37/2.62 0.721 18.3 3634 1803
- 37/.104 37/2.64 0.728 18.5 3705 1838
- 37/.114 37/2.90 0.798 20.3 4452 2208
- 61/.089 61/2.26 0.801 20.3 4474 2219
- 37/.1162 37/2.95 0.813 20.7 4625 2294
- 61/.0905 61/2.30 0.814 20.7 4626 2295
 
- 61/.093 61/2.36 0.837 21.3 4885 2423
- 61/.099 61/2.51 0.891 22.6 5536 2746
- 61/.0992 61/2.52 0.893 22.7 5558 2757
 
- 61/.103 61/2.62 0.927 23.5 5992 2972
- 61/.1071 61/2.72 0.964 24.5 6479 3214
- 61/.1109 61/2.82 0.998 25.4 6947 3446
- 91/.0908 91/2.31 0.999 25.4 6948 3447
 
- 91/.093 91/2.36 1.023 26.0 7289 3616
- 61/.114 61/2.90 1.026 26.1 7341 3642
- 61/.1145 61/2.91 1.031 26.2 7405 3673
- 91/.0938 91/2.38 1.032 26.2 7414 3678
- 91/.103 91/2.62 1.133 28.8 8940 4435
- 61/.1280 61/3.25 1.152 29.3 9254 4590
- 91/.1048 91/2.66 1.153 29.3 9255 4591
 
- 127/.093 127/2.36 1.209 30.7 10173 5046
- 91/.117 91/2.97 1.287 32.7 11536 5722
- 91/.1172 91/2.98 1.289 32.7 11575 5742
- 127/.0992 127/2.52 1.290 32.8 11574 5741
 
- 127/.103 127/2.62 1.339 34.0 12478 6190
- 91/.1284 91/3.26 1.412 35.9 13893 6892
- 127/.1087 127/2.76 1.413 35.9 13897 6894
- 91/.132 91/3.35 1.452 36.9 14683 7284
 
- 127/.112 127/2.84 1.456 37.0 14754 7319
- 169/.107 169/2.72 1.605 40.8 17920 8889
- 91/.147 91/3.73 1.617 41.1 18210 9033
- 127/.1255 127/3.19 1.632 41.5 18525 9189
- 169/.1088 169/2.76 1.632 41.5 18528 9191
Switch To Desktop Version