Maximum continuous thermal current Io in copper wire according to the Greek Electrical Installations Regulation. (paragraph 126)
These values stand for 30oC ambient temperatures and 60oC Wire temperatures , and they can be corrected using the values in table 2.
These values stand for 30oC ambient temperatures and 60oC Wire temperatures , and they can be corrected using the values in table 2.
Section mm2 | Cat I | Cat II | Cat III | |||
Imax | Ifuse | Imax | Ifuse | Imax | Ifuse | |
0,75 | 9 | 6 | 15 | 10 | 7 | 6 |
1 | 11 | 6 | 18 | 16 | 9 | 6 |
1,5 | 14 | 10 | 22 | 20 | 10 | 6 |
2,5 | 20 | 16 | 31 | 25 | 15 | 10 |
4 | 25 | 20 | 41 | 35 | 20 | 16 |
6 | 33 | 25 | 54 | 50 | 26 | 20 |
10 | 43 | 35 | 70 | 60 | 35 | 25 |
16 | 60 | 50 | 96 | 80 | 48 | 35 |
25 | 83 | 60 | 128 | 100 | 65 | 50 |
35 | 100 | 80 | 153 | 125 | 78 | 60 |
50 | 127 | 100 | 197 | 160 | 100 | 80 |
70 | 147 | 125 | 234 | 200 | - | - |
95 | 181 | 160 | 287 | 250 | - | - |
120 | 208 | 200 | 336 | 300 | - | - |
150 | 238 | 225 | 383 | 355 | - | - |
185 | 266 | 250 | 435 | 425 | - | - |
240 | - | - | 515 | 500 | - | - |
300 | - | - | 596 | 600 | - | - |
400 | - | - | 710 | 710 | - | - |
500 | - | - | 810 | 800 | - | - |
Table 2. (Temperature correction factors).
Amb. temp | 30 | 35 | 40 | 45 | 50 | 55 |
Factor | 1,00 | 0,91 | 0,82 | 0,71 | 0,58 | 0,41 |