Please Note That This Is A Work In Progress. Corrections & Suggestions are Welcome.

UNITS TO CONVERT AMERICAN S.I. METRIC Not Classified
ozf.in lbf.in lbf.ft mN·m cN·m N·m gf·cm kgf.cm kgf·m inf·g daN·m
ozf.in 1 0.0625 0.005 7.062 0.706 0.007 72.007 0.072 0.0007 28.3495 0.0706
lbf.in 16 1 0.083 113 11.2985 0.113 1152.1 1.152 0.0115 453.592 1.1299
lbf.ft 192 12 1 1356 135.6 1.3558 13,286 13.83 0.138 . .
mN·m 0.142 0.009 0.0007 1 0.1 0.001 10.2 0.01 0.0001 . .
cN·m 1.416 0.088 0.007 10 1 0.01 102 0.102 0.001 . .
N·m 141.6 8.851 0.738 1000 100 1 10,197 10.2 0.102 . .
gf·cm 0.014 0.0009 0.00007 0.098 0.01 0.0001 1 0.001 0.00001 . .
kgf·cm 13.89 0.868 0.072 98.07 9.807 0.098 1000 1 0.01 . .
kgf·m 1389 86.8 7.233 9807 980.7 9.807 100,000 100 1 . .
inf·g . . . 0.2491 0.0249 . . . . 1 0.0025
daN·m 14.1611 0.8851 0.0738 100 10 0.001 1.0197 1.02 0.0102 . 1

EXAMPLE: (See highlighted cells)

To convert 15 lbf.ft to cN·m . . . . . . 15 lbf.ft x 135.6 cN·m = 2034 cN·m
Notes: (1 N·m = 1 Joule) . . . . . . (cN·m = N·cm)
Switch To Desktop Version