Dimensions Of 'G' Threads (BSPP) Pipe Threads
Size External Threads Internal Threads
  Major Ø Pitch Ø Pitch Ø Minor Ø Minor Ø Pitch Ø Major Ø
      Class 'A' Class 'B'            
  Max. Min. Max. Min. Max. Min Max. Min. Max. Min. Max. Min.
G 1/16 7.723 7.509 7.142 7.035 7.142 6.928 6.561 6.561 6.843 7.142 7.249 7.723
G 1/8 9.728 9.514 9.147 9.04 9.147 8.933 8.566 8.566 8.848 9.147 9.254 9.728
G 1/4 13.157 12.907 12.301 12.176 12.301 12.051 11.445 11.445 11.89 12.301 12.426 13.157
G 3/8 16.662 16.412 15.806 15.681 15.806 15.556 14.95 14.95 15.395 15.806 15.931 16.662
G 1/2 20.955 20.671 19.793 19.651 19.793 19.509 18.631 18.631 19.172 19.793 19.935 20.955
G 5/8 22.911 22.627 21.749 21.607 21.749 21.465 20.587 20.587 21.128 21.749 21.891 22.911
G 3/4 26.441 26.157 25.279 25.137 25.279 24.995 24.117 24.117 24.658 25.279 25.421 26.441
G 7/8 30.201 29.917 29.039 28.897 29.039 28.755 27.877 27.877 28.418 29.039 29.181 30.201
G 1 33.249 32.889 31.77 31.59 31.77 31.41 30.291 30.291 30.931 31.77 31.95 33.249
G 1.1/8 37.897 37.537 36.418 36.238 36.418 36.058 34.939 34.939 35.579 36.418 36.598 37.897
G 1.1/4 41.91 41.55 40.431 40.251 40.431 40.071 38.952 38.952 39.592 40.431 40.611 41.91
G 1.1/2 47.803 47.443 46.324 46.144 46.324 45.964 44.845 44.845 45.485 46.324 46.504 47.803
G 1.3/4 53.746 53.386 52.267 52.087 52.267 51.907 50.788 50.788 51.428 52.267 52.447 53.746
G 2 59.614 59.254 58.135 57.955 58.135 57.775 56.656 56.656 57.296 58.135 58.315 59.614
G 2.1/4 65.71 65.276 64.231 64.014 64.231 63.797 62.752 62.752 63.392 64.231 64.448 65.71
G 2.1/2 75.184 74.75 73.705 73.488 73.705 73.271 72.226 72.226 72.866 73.705 73.922 75.184
G 2.3/4 81.534 81.1 80.055 79.838 80.055 79.621 78.576 78.576 79.216 80.055 80.272 81.534
G 3 87.884 87.45 86.405 86.188 86.405 85.971 84.926 84.926 85.566 86.405 86.622 87.884
G 3.1/2 100.33 99.896 98.851 98.634 98.851 98.417 97.372 97.372 98.012 98.851 99.068 100.33
G 4 113.03 112.596 111.551 111.334 111.551 111.117 110.072 110.072 110.712 111.551 111.768 113.03
G 4.1/2 125.73 125.296 124.251 124.034 124.251 123.817 122.772 122.772 123.412 124.251 124.468 125.73
G 5 138.43 137.996 136.951 136.734 136.951 136.517 135.472 135.472 136.112 136.951 137.168 138.43
G 5.1/2 151.13 150.696 149.651 149.434 149.651 149.217 148.172 148.172 148.812 149.651 149.868 151.13
G 6 163.83 163.396 162.351 162.134 162.351 161.917 160.872 160.872 161.512 162.351 162.568 163.83
Switch To Desktop Version